loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 339.92 9.06 121.74
Equity-ITC May 31, 2025 267.80 7.14 -1.23
Equity-Bajaj Finance May 31, 2025 237.65 6.34 6.50
Equity-Maruti Suzuki May 31, 2025 221.58 5.91 -2.23
Equity-Bharat Electron May 31, 2025 216.91 5.78 16,685,292.31
Equity-Interglobe Aviat May 31, 2025 210.33 5.61 3.99
Equity-Shriram Finance May 31, 2025 199.73 5.33 6.13
Equity-HDFC AMC May 31, 2025 195.68 5.22 2.84
Equity-HDFC Bank May 31, 2025 151.22 4.03 -57.54
Equity-B P C L May 31, 2025 148.17 3.95 74.25
Equity-Marico May 31, 2025 135.98 3.63 53.58
Equity-AU Small Finance May 31, 2025 129.36 3.45 79.86
Equity-Muthoot Finance May 31, 2025 105.20 2.81 6.29
Equity-Indus Towers May 31, 2025 104.52 2.79 -0.61
Equity-H P C L May 31, 2025 101.61 2.71 78.50
Equity-Ashok Leyland May 31, 2025 99.22 2.65 1.42
Equity-Eicher Motors May 31, 2025 95.36 2.54 -51.80
Equity-Mazagon Dock May 31, 2025 95.23 2.54 -9.98
Equity-Indian Bank May 31, 2025 88.64 2.36 73.94
Equity-Coromandel Inter May 31, 2025 80.77 2.15 120.22
Equity-Solar Industries May 31, 2025 76.19 2.03 5,860,392.31
Equity-United Spirits May 31, 2025 65.71 1.75 -2.64
Reverse Repo-TREPS May 31, 2025 59.00 1.57 -26.54
Equity-Page Industries May 31, 2025 50.03 1.33 101.34
Equity-HCL Technologies May 31, 2025 48.09 1.28 0.00
Equity-Cholaman.Inv.&Fn May 31, 2025 43.32 1.16 -46.08
Equity-Abbott India May 31, 2025 40.91 1.09 23.39
Equity-Reliance Industr May 31, 2025 35.47 0.95 37.17
Equity-Glaxosmi. Pharma May 31, 2025 35.31 0.94 110.84
Equity-Britannia Inds. May 31, 2025 32.00 0.85 0.00
Equity-Petronet LNG May 31, 2025 24.09 0.64 -51.89
Equity-Berger Paints May 31, 2025 8.28 0.22 1,183,171.43
Equity-Bharti Hexacom May 31, 2025 7.75 0.21 0.00
Equity-General Insuranc May 31, 2025 0.00 0.00 -100.00
Net CA & Others-Net CA & Others May 31, 2025 -0.90 -0.02 0.00